Most Recent Chino Hills Homes For Sale
| View All Chino Hills Homes For Sale | ||
|
4413 Torrey Pines Dr, Chino Hills, CA 91709 | $649,900 4 beds 3 baths |
|
3690 Oak Haven Ln, Chino Hills, CA 91709 | $525,000 4 beds 2.5 baths |
|
18029 Lariat Dr, Chino Hills, CA 91709 | $299,900 2 beds 2 baths |
Real Estate Resources |
Chino Hills Apartments
There are 651 apartments found in and near the Chino Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings